Investor Relations
Where performance meets transparency, year after year
Explore our financial highlights, quarterly results, and annual reports—a comprehensive view of our sustained growth and commitment to delivering long-term value to our stakeholders.
Financial Information
Financial Highlights
| Financial Year Ended | Revenue (RM'000) | Profit/(Loss) Before Taxation (RM'000) | Profit/(Loss) After Taxation (RM'000) | Gross Dividend Per Share (sen) | Total Cash, Bank Balance and Deposit (RM'000) | Total Assets (RM'000) | Total Borrowings (RM'000) | Share Capital (RM'000) | Reserve (RM’000) | Equity Attributable To Owners Of The Parent (RM'000) | Basic Earnings/(Loss) Per Share (sen) | Net Assets Per Share Attributable To Owners Of The Parent (RM) | Return On Equity (%) | Gearing Ratio (times) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 2025 | 379,675 | 111,367 | 82,296 | 53 | 14,759 | 721,360 | 88,412 | 100,124 | 361,765 | 461,889 | 82.30 | 4.62 | 24.11 | 0.19 |
| 30 Nov 2024 | 195,394 | 31,978 | 25,548 | 15 | 4,006 | 706,428 | 171,896 | 100,124 | 328,969 | 429,093 | 25.55 | 4.29 | 7.45 | 0.40 |
| 30 Nov 2023 | 109,705 | 11,960 | 7,935 | 7 | 6,575 | 692,862 | 216,536 | 100,124 | 311,421 | 411,545 | 7.94 | 4.12 | 2.91 | 0.53 |
| 30 Nov 2022 | 81,317 | 4,132 | 3,038 | 7 | 7,166 | 677,286 | 209,932 | 100,124 | 311,986 | 412,110 | 3.04 | 4.12 | 1.00 | 0.51 |
| 30 Nov 2021 | 68,131 | 9,993 | 6,614 | 5 | 20,317 | 667,638 | 204,994 | 100,124 | 314,948 | 415,072 | 6.61 | 4.15 | 2.41 | 0.49 |
Financial Highlights
Financial Results
Choose year
loading...