Structure | : | Reinforced concrete |
Bricks | : | Clay Brick |
Roof | : | Metal deck roof |
Roof Structure | : | Steel roof truss |
Ceiling |
||
Ground floor | : | General Skim coat & Fiber plaster board |
First floor | : | Skim plaster & Fiber plaster board |
Second floor | : | Fiber plaster board |
Car porch | : | Skim plaster & Fiber plaster board |
Floor Finishes |
||
Car porch & Driveway | : | Homogeneous tiles |
Main entrance area | : | Homogeneous tiles |
Balcony | : | Homogeneous tiles |
All bedrooms | : | Porcelain tiles |
Wet kitchen & Maid’s room | : | Porcelain tiles |
Living, dining & Dry kitchen | : | Porcelain tiles |
Family area (1st floor) | : | Porcelain tiles |
Master bathroom (2nd floor) | : | Porcelain tiles |
Staircase | : | Porcelain tiles |
Bathroom 2, 3, 4 & 5 | : | Ceramic tiles |
Wall Finishes |
||
Dry kitchen & Wet kitchen | : | Ceramic tiles to 5ft height |
Master bathroom (2nd floor) | : | Porcelain tiles to ceiling level |
Bathroom 2, 3, 4 & 5 | : | Ceramic tiles to ceiling level |
Door |
||
Main entrance | : | Decorative timber door on H.W frames |
All bedrooms | : | Generally timber flush doors on metal frames |
All bathrooms | : | Plywood door on metal frames (waterproofing lining internally) |
Balcony | : | Powder coated aluminum frame sliding doors |
Terrace (Ground floor) | : | Powder coated aluminum frame sliding doors |
Maid’s room | : | Timber flush door on metal frames |
Dry kitchen | : | Timber flush doors on metal frames |
Wet kitchen | : | M.S. grille door |
Windows |
||
All windows | : | Powder coated aluminum frame window |
Sanitary Fittings |
||
Pedestals W.C | : | 6 |
Wash basins | : | 7 |
Bib taps | : | 8 |
Kitchen sinks | : | 2 |
Toilet roll holders | : | 6 |
Shower heads | : | 6 |
Long bath | : | 1 |
Electrical Fitting & Electrical Supply |
||
Lighting points | : | 41 |
Ceiling fan points | : | 7 |
13A (Single) power points | : | 2 |
13A (Twin) power points | : | 14 |
Telephone points | : | 3 |
TV points | : | 3 |
Water heater power points | : | 6 |
Door bell points | : | 1 |
Gate pillar lighting points | : | 2 |
Data points | : | 3 |
Air-con power points | : | 8 |
CCTV point | : | 3 |
Auto gate point | : | 1 |
Polythene pipe with junction box c/w draw wire for auto gate | : | 1 |
Locks | : | Selected quality lock set |
Fencing | : | Brick fencing with M.S grille |
Anti-Termite Treatment | : | Anti-termite treated |